Limited Time SaleUS$52.54 cheaper than the new price!!
| Management number | 239649499 | Release Date | 2026/07/14 | List Price | US$35.03 | Model Number | 239649499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194891521765 |
|---|---|
| ASIN | B0CC3WMGP3 |
| Brand | ECCO |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Tie |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Biom 2.2 Tie |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83076401001 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Cushioning |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83076401001 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form