Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 214425580 | Release Date | 2026/04/12 | List Price | US$54.00 | Model Number | 214425580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648609592177 |
|---|---|
| Color | Black |
| Style | Mwj19w09-01-01 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | Mobile Warming |
| Unit Count | 1 Count |
| Fabric Type | 50%Polyester,50% Spandex |
| Item Weight | 16 ounces |
| Part Number | MWJ19W09 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tech Gear 5.7 Inc |
| Style Number | MWJ19W09-01-01 |
| Item Type Name | outerwear-vests |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00648609592177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form