Limited Time SaleUS$6.90 cheaper than the new price!!
| Management number | 226508602 | Release Date | 2026/05/09 | List Price | US$4.60 | Model Number | 226508602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wheels Mario Kart MOD Assortment Scale 1:64
| UPC | 887961908442 |
|---|---|
| ASIN | B08R5D1RHR |
| Size | Small |
| Scale | 1:64 Scale |
| Theme | Video Game |
| Set Name | Hot Wheels Mario Kart |
| Brand Name | Hot Wheels |
| Model Name | Lakitu |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Manufacturer | Mattel |
| Model Number | GRN16 |
| Power Source | Wind Powered |
| Material Type | Metal |
| Item Type Name | Toy |
| Operation Mode | Push |
| Item Dimensions | 1.25 x 2.5 x 1.75 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Lakitu |
| Additional Features | Portable |
| Included Components | Mario Kart Track |
| Number of Batteries | AA batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Numeracy |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GRN16 |
| Manufacturer Minimum Age MONTHS | 24.0 |
| Global Trade Identification Number | 00887961908442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form