Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212360231 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212360231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KIOXIA 256GB SSD XG6 M.2 2280 PCIe Gen3 x4 SED Encryption NVMe KXG6AZNV256G Solid State Drive
| UPC | 889661292890 |
|---|---|
| Brand | KIOXIA |
| Model Name | Kioxia XG6 |
| Read Speed | 3050 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Media Speed | 1550 megabits_per_second |
| Manufacturer | Kioxia |
| Model Number | KXG6AZNV256G |
| BuiltIn Media | 1 x SSD |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 3050 Megabytes Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | PCIe Gen3 x4 NVMe |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Business, Gaming, Multimedia, Personal |
| Cache Memory Installed Size | 256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form