Limited Time SaleUS$14.34 cheaper than the new price!!
| Management number | 217925759 | Release Date | 2026/05/03 | List Price | US$9.56 | Model Number | 217925759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tuna |
|---|---|
| Pet Type | Cat, Dog, Small Animal |
| Item Form | Cube |
| Brand Name | M MATROOS |
| Item Shape | Cube |
| Unit Count | 5.64 Ounce |
| Item Weight | 160 Grams |
| Manufacturer | Matroospet Co., LTD. |
| Container Type | Tub |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports skin and coat health with natural nutrients |
| Additional Features | 100% Natural Single Ingredient, Freeze-Dried to Lock in Nutrition, High Protein, Low Fat Treat, No Additives, Preservatives or Fillers, Perfect for Dogs & Cats – Great as a Treat or Meal Topper |
| Special Ingredients | Tuna |
| Allergen Information | Fish may contain |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | Additive-Free, Human-Grade |
| Recommended Uses For Product | Food Enhancer, Meal Topper, Reward Treats, Training Aid, Training Treats |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form