Limited Time SaleUS$154.15 cheaper than the new price!!
| Management number | 216077453 | Release Date | 2026/04/19 | List Price | US$102.76 | Model Number | 216077453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719244654602 |
|---|---|
| Brand | S SHARKSPEED |
| Color | M.2 2230 PCIe Gen4.0 |
| Model Name | M.2 2230 SSD Gen4.0 2TB |
| Read Speed | 5500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2230 |
| Media Speed | 5000.0 megabytes_per_second |
| Manufacturer | S SHARKSPEED |
| Model Number | M.2 2230 SSD Gen4.0 2TB |
| BuiltIn Media | 1 x SSD |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Steam Deck, ROG Ally, Microsoft Surface Pro7/Pro8/Pro+/Laptop Go/ProX/Laptop3/Laptop4, GPD, Ultrabook, Dell, HP, Lenovo, and other brands. Support Windows and Steam OS system. |
| Data Transfer Rate | 5500 Megabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Original chip |
| Hard Disk Interface | Solid State |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 30 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe NVMe Gen4.0x4 |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming and Multimedia |
| Cache Memory Installed Size | 2 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form