Limited Time SaleUS$32.98 cheaper than the new price!!
| Management number | 239525853 | Release Date | 2026/07/14 | List Price | US$21.99 | Model Number | 239525853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inside the Nunn Bush Wade Work Moc Toe Slip On hides a true 24/7 work shoe. Made with our Easy Care upper and NeverWet Technology, it also features a durable, non-marking, and slip-resistant rubber sole and gore patches for a more personalized, comfortable fit.
| UPC | 717502852289 |
|---|---|
| ASIN | B08JZGGKGB |
| Brand | Nunn Bush |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Wade Work Slip Resistant Moccasin Toe Slip-on Non-marking Sole Loafer |
| Sport Type | Wade |
| Strap Type | No Strap |
| Style Name | Wade Work Moc Toe Slip-on |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Nunn Bush |
| Style Number | 84915 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or cannot be determined |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84915-001-001 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form