Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 229033307 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229033307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168200289 |
|---|---|
| ASIN | B00EPXEVI0 |
| Color | Fair |
| Item Form | Cream |
| Skin Tone | Very Light |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Suntegrity |
| Scent Name | Unscented |
| Unit Count | 2 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.7 Ounces |
| Manufacturer | Suntegrity |
| Model Number | SSFTF17 |
| Item Dimensions | 6.25 x 1 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Zinc Oxide (non-nano), hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Octinoxate Free, Oxybenzone Free, Paraben Free, Phthalate Free, Retinyl Palmitate Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Warranty Description | Exchange or Refund within 30 days (subject to restock fee if opened) |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSFT17 |
| Recommended Uses For Product | Daily Face Sunscreen |
| Global Trade Identification Number | 00794168200289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form