Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216836083 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216836083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Contact Information Tealyra, Champlain, NY 12919 USA
| UPC | 628098710184 |
|---|---|
| Flavor | Mango |
| Item Form | Loose Leaves |
| Specialty | Dairy Free, Gluten Free |
| Brand Name | Tealyra |
| Unit Count | 8.0 Ounce |
| Item Volume | 236.59 Milliliters |
| Tea Variety | Elderberry |
| Manufacturer | Tealyra |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 3 x 1 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Rich in Antioxidants, Immune System Support, Pleasant Taste |
| Special Ingredients | lemongrass, orange, sage |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
| Manufacturer Contact Information | Tealyra, Champlain, NY 12919 USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form