Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215729345 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215729345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 628043001985 |
|---|---|
| Flavor | Natural |
| Item Form | Capsule |
| Brand Name | Leading Edge Health |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Leading Edge Health |
| Number of Items | 1 |
| Product Benefits | Metabolism Management, Muscle Growth, Vascular Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Specific Uses For Product | daily wellness supplement, male vitality support, natural strength booster, post-workout recovery, pre-workout energy support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form