Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 228307903 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228307903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bakery
| ASIN | B0868219JN |
|---|---|
| Size | 92 Ounce (Pack of 1) |
| Flavor | Carrot |
| Specialty | No Hydrogenated Fats |
| Brand Name | Whole Foods Market |
| Unit Count | 92.0 Ounce |
| Item Weight | 5.75 Pounds |
| Part Number | 0226535000005 |
| Manufacturer | Whole Foods Market |
| Model Number | 0226535000005 |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Allergen Information | Eggs, Milk, Soy, Tree Nuts, Wheat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form